Saturday 1 May 2010

Passing Again

DSC_3741

The international Space Station is in our sky’s again this week and man is she bright. Tonight at 22:27 she raced over Ballinrobe in all her glory. Cloud cover got in the way for about 15seconds but the cloud as dark as they were could not stop the bright reflection of the ISS coming through. Below is the list of visible times for the next month. Happy Looking!.

DSC_3760

DATE-------     TIME----        DURATION       
01 MAY 2010    22:27:44         00:10:01   
02 MAY 2010    22:52:43        00:10:12   
03 MAY 2010    23:17:48         00:10:14   
04 MAY 2010    22:07:50        00:10:12   
04 MAY 2010    23:42:54         00:10:11   
05 MAY 2010    22:32:52         00:10:14   
06 MAY 2010    00:08:00        00:09:59   
06 MAY 2010    22:57:56         00:10:11   
07 MAY 2010    23:22:58         00:09:58   
08 MAY 2010    22:12:52         00:10:10   
08 MAY 2010    23:48:04        00:09:24   
09 MAY 2010    22:37:52         00:09:56   
10 MAY 2010    00:13:20        00:08:06   
10 MAY 2010    23:02:55        00:09:20   
11 MAY 2010    00:39:16         00:05:04   
11 MAY 2010    23:28:09        00:07:59   
12 MAY 2010    22:17:40         00:09:17   
12 MAY 2010    23:54:08        00:04:46   
13 MAY 2010    22:42:53        00:07:52   
14 MAY 2010    23:08:55        00:04:26   
16 MAY 2010    22:23:38        00:04:04   

Blog Archive

Sli Nua Communications

Sli Nua Communications
Public Relations

MayoToday.ie

Dundalk Amateur Radio

Ham Radio Ireland - the diary of a recently licenced Irish radio amateur - EI8GHB

My Current location