Tuesday 19 January 2010

ISS Zarya Pass Times Jan & Feb


SATELLITE DATE TIME S-AZ MAX EL DURATION VISIBLE

ISS (ZARYA) 19 JAN 2010 18:54:14 277 23 (AZ 207) 00:09:21 Yes

ISS (ZARYA) 20 JAN 2010 17:38:12 275 40 (AZ 198) 00:09:44 Yes

ISS (ZARYA) 21 JAN 2010 17:56:53 277 25 (AZ 205) 00:09:27 Yes

ISS (ZARYA) 22 JAN 2010 18:15:36 276 15 (AZ 214) 00:08:48 Yes

ISS (ZARYA) 23 JAN 2010 18:34:27 271 08 (AZ 221) 00:07:30 Yes

ISS (ZARYA) 24 JAN 2010 18:53:53 257 02 (AZ 229) 00:04:40 Yes

ISS (ZARYA) 26 JAN 2010 17:55:40 262 03 (AZ 227) 00:05:33 Yes

ISS (ZARYA) 01 FEB 2010 07:11:35 140 00 (AZ 129) 00:01:59 Yes

ISS (ZARYA) 02 FEB 2010 07:26:42 179 05 (AZ 136) 00:06:40 Yes

ISS (ZARYA) 04 FEB 2010 06:28:15 172 04 (AZ 134) 00:05:59 Yes

ISS (ZARYA) 05 FEB 2010 06:44:36 197 10 (AZ 142) 00:08:02 Yes

ISS (ZARYA) 06 FEB 2010 07:01:32 217 18 (AZ 149) 00:09:03 Yes

ISS (ZARYA) 07 FEB 2010 07:18:46 233 29 (AZ 158) 00:09:32 Yes

ISS (ZARYA) 09 FEB 2010 06:19:21 229 26 (AZ 156) 00:09:25 Yes

ISS (ZARYA) 10 FEB 2010 06:36:35 244 39 (AZ 164) 00:09:42 Yes

ISS (ZARYA) 11 FEB 2010 06:53:54 256 52 (AZ 172) 00:09:48 Yes

ISS (ZARYA) 12 FEB 2010 07:11:13 265 56 (AZ 182) 00:09:49 Yes

ISS (ZARYA) 14 FEB 2010 06:11:07 263 56 (AZ 180) 00:09:48 Yes

ISS (ZARYA) 15 FEB 2010 06:28:16 270 52 (AZ 189) 00:09:46 Yes

ISS (ZARYA) 16 FEB 2010 06:45:22 275 38 (AZ 197) 00:09:40 Yes

ISS (ZARYA) 17 FEB 2010 07:02:26 277 25 (AZ 205) 00:09:22 Yes

Blog Archive

Sli Nua Communications

Sli Nua Communications
Public Relations

MayoToday.ie

Dundalk Amateur Radio

Ham Radio Ireland - the diary of a recently licenced Irish radio amateur - EI8GHB

My Current location